Pan Nordic Logistics
- Products & services
- General information
- Executives
- Financial information
- Norwegian
- English
Activity
Pan Nordic Logistics (PNL) is one of the Nordic regions leading
logistics company on the parcel market.
We offer unique logistic solutions to companies with transport needs
for parcels and pallets to, from and within the Nordic region.
Thanks to our comprehensive network and international partnerships,
we reach companies and private individuals in 191 countries across the world.
Our solutions are called CarryOn and are characterised by huge flexibility.
By always starting with our customers needs and using these to create
physical and electronic products and services, we do not just deliver shipments,
but also security and additional value.
PNL is owned by Posten Norge and cooperates closely with postal companies in
Estonia, Denmark, Finland, the Faeroe Islands, Greenland, Iceland and Sweden.
The company was established in 1997 and currently has approximately
180 employees in Denmark, Finland, Norway and Sweden.
The head office is located in Stockholm. During 2008, turnover was more than SEK 1.8 billions.
Our Owner
With almost 360 years experience of the sector, Posten Norges vision is
to be the worlds most future-oriented postal and logistics group.
The company is one of Norways largest groups, with operations nationwide.
The Group has around 27,000 employees and an annual turnover of approximately
NOK 27.4 billion.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rail transport services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road haulage, bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road haulage, part loads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road transport services classified by type of freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shipping services, passenger and freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air transport services, passenger and freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shipping and forwarding agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Warehouses and storage sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General insurance companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
