You are here :
Home
>
Largo Norge (Akershus, Slependen) company profile
Find your Suppliers
Use the search box:
Largo Norge
- Products & services
- General information
- Executives
- Other Information
- Norwegian
Virksomhet
Måleinstrumenter og testutstyr
for farge, glans og filmtykkelse,
væskebestandighet, korrosjon
Fargemålesystem, lysskap
Doseribgsutstyr
Fargekart, applikatorer
Siler for farge og væsker
Kurs fargemåling
Representerer bl. a.:
Byk Gardner, DeFelsko, Fluid Management,
GretagMacbeth, Lenata, Munsell, Q-Panel,
RAL, RK Print
Trade names
HANBIL
K CONTROL COATER
K LOX PROOFER
K PASTE INK PROOFER
K PRINTING PROOFER
K ROTARY COATER
LARGO SYNERGY
LARGO TINT
LARGOMATCH
LARGOMATCH TINTER
LARGOQC
M3
MICRO-GLOSS
MICRO-WAVE-SCAN
MINISPECTRA
NOVO GLOSS
ORTOSPECTRA
POSI TECTOR 6000
POSI TEST AT
POSITECTOR 200
Q3
RK ESIPROOF
RK FLEXO PROOFER
SKANDEX
SPECTRO-GUIDE
WAVE-SCAN DOI
Import
Australia, Germany, United Kingdom, Netherlands, United States
Asia-Pacific, Western Europe, North America
Asia-Pacific, Western Europe, North America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
I | Publishing: Technical material, colour cards, screens and patterns | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Filters and strainers, metal | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Dynamic testing equipment | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Testing equipment for textiles | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Testing equipment for colours, paints and varnishes | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Spectrophotometric and photometric instruments | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Measuring instruments, mechanical and optical NES | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Checking instruments, mechanical | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Temperature measuring instruments | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Measuring and testing instruments, electric and electronic NES | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Photoelectric control systems and devices | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Ancillary equipment for the chemical and allied industries | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Paint, varnish, enamel and ink production plant and equipment | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Laboratory equipment, general | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Pharmaceuticals and cosmetics production plant and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Materials testing, assaying, analysing and inspection services | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
