Alf Lea& Co. Diving & Safety Equipment
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Norwegian
- English
Activity
Professional diving equipment and
service for inshore/offshore, resque
equipment, diving school.
-
Distributor of Kirby Morgan diving helmes and masks.
Techician certification courses for Kirby
Morgan Equipment.
-
Service station for:
Survival suit.
Immerson suit.
Inflatable west.
AIR BREATHING COMPRESSORS
Compressors.
Airpurety test.
Hydrotest gas.
Cylinders.
KMB Mask-helmets.
FIREMAN - SAFETY EQUIPMENT.
Import
Western Europe, North America
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Clothing and accessories, rubber | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Tanks, metal, for gases | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Electric lighting equipment, outdoor | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Telecommunication transmission and reception equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Television and video equipment, professional | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Submersible vessels and equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Components, equipment and signals for ships and boats | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Lighthouse equipment. Beacons and buoys | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Compressors | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Protective and life saving equipment, personal | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Water sports equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Sports and camping equipment (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Ship and harbour equipment. Marine engines (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Hire and rental of industrial machinery, tools and equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
