- Products & services
- General information
- Executives
- Financial information
- Other Information
- Norwegian
Import og handel
Rustfritt stål til:
Skipsbygging.
Offshore.
Næringsmiddelindustri.
Prosessindustri.
Landbasert industri.
Rustfritt
Duplex
Super Duplex
165M
S165M
4418
2387
316
304
4462
4571
4541
4404
4301
Emnerør
Profilrør
Pressfittings
Fittings
Gjengefittings
Akselstål
Syrefast
Perforerte plater
Plater
Vannskjæring
Plasmaskjæring
Netting
Trade names
UGIMA
Import
Western Europe
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
I | Refined, special and tool steels and their semi-finished products | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Iron and steel ingots and billets, hot rolled iron and steel strip | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Iron and steel rods, bars, sections, rails, tyres, rolled steel sections, piling steel | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Iron and steel wire rod. Drawn steel wire, reinforcing steel | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Black and bright steel | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Cold rolled steel flats, plates and strips | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Ferrous wires | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Wire goods, metal | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Gauze, cloth and netting, metal | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Pipes and tubes, ferrous metals | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Pipes and tubes, non-ferrous metals | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Pipe, tube and hose fittings and joints, metal | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Valves, cocks, taps and fittings, metal | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Components and accessories for regulating and controlling systems and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Metal machining contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
