You are here :
Home
>
RoboTech AS (Akershus, Ski) company profile
Find your Suppliers
Use the search box:
RoboTech AS
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Norwegian
Import og agentur
Produksjon, prosess- og testutstyr, forbruksmateriell
for elektronikkindustrien.
Monterings- og etiketterinsmaskiner/utstyr.
Inspeksjonsutstyr.
Automatisk Optisk inspeksjon.
Loddepasta inspeksjon.
Inspeksjonssystemer.
Lagringsutstyr.
AOI-utstyr.
Reparasjonsutstyr.
X-Ray systemfor elektronikk.
Røntgen for elektronikk.
Trade names
CYBER OPTICS EUROPE LTD.
MIRAE
Import
Germany, France, United Kingdom, Italy, United States
Western Europe, North America
Western Europe, North America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
I | Chemicals for metal welding and soldering. Fluxes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Solders, brazing and fusible alloys | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Test equipment for the electrical and electronics industries | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Packaging, filling and dosing machinery for liquids, pastes, viscous and semi-solid products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Labelling and marking machinery and equipment | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Screen printing equipment | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Software to customer specification, software houses | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Soldering and brazing machinery and equipment | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Machinery and equipment for the electronics industry | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
