LeiMAX AS
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Norwegian
Virksomhet
Utleie og salg av maskiner også
salg av brukte maskiner for
bygg og anlegg: Byggtørkere, gravemaskiner,
minilastere, boremaskiner for betong.
Slipemaskiner, betong/tre, parkettslipemaskiner,
valser, platevibratorer, minigravere, vedkløyver,
betongfres, sager, asfalt, betong m.m.
Avsugsvifter.
Hydraulikkhamre, hydraulikkaggregat,
hydrauliske pigghamre.
Egen serviceavdeling.
Diamantsagblader.
Diamantborekroner.
Bronco støvstopp.
Trade names
ALL-KOR CO.
ALL-KOR CO.
BARIKELL
BRONCO CONSTRUCTION EQUIPMENT LTD.
DOA HYDRAULIC TOOLS
DOA HYDRAULIC TOOLS
ICS
IHI
IMER
LISS MAC
MAI SPA
MIKASA
MULTISWIVEL
MULTISWIVEL
STARMIX
STARMIX STØVSUGERE
STOW
VARIO-SEC GMBH
VON ARX AG
Import
Asia-Pacific, Middle East, Western Europe, North America
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Central heating systems, hot air generators | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Air filtration, dust and fume collection and extraction equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Floor cleaning machinery. Vacuum cleaners | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I | Quarrying and stoneworking machinery and equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I | Drilling, boring and sinking machinery and equipment for civil engineering | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I | Building machinery and equipment NES | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I | Concrete mixing and placing machinery and equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Earth-moving and road making machinery and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I | Road maintenance machinery and equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Barrows, trolleys and carts | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Sanding machines, wood | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Earth-moving, road making and construction machinery and equipment (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Hire and rental of industrial machinery, tools and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Hire and rental of civil engineering and building industry machinery and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Hire and rental of heating, refrigeration and air conditioning equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Hire and rental of industrial cleaning equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
