You are here :
Home
>
Geelmuyden Systemer A/S (Oslo, Oslo) company profile
Find your Suppliers
Use the search box:
Geelmuyden Systemer A/S
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Norwegian
Import og handel
Produksjonsstyring. Arkivsystemer/oppfølgingsarkiver.
Infotavler, oppslagstavler, plantavler, dagplantavler.
Visuell-kommunikasjon, visuell-styring, visualiseringsverktøy.
Kanban-systemer, just-in-time systemer.
Produksjonsplanlegging.
Servicemateriell for motorbransjen.
Arbeidsstyringssystemer for motorbransjen, bilverksteder
og håndverksbedrifter.
Import
Germany
Western Europe
Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
I | Furniture, office and drawing office | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Furniture, bank, library, archive, museum and council chamber | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Albums and files | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Electrical equipment NES | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Road traffic regulating and controlling equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Filing systems | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Office requisites | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Stationery, office requisites, equipment for draughtsmen and surveyors. Artists materials (trade) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Office machinery, equipment and furniture (trade) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Quality control services | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Training and re-training courses, industrial, skilled trades, manufacturing, construction | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
