Endress + Hauser AS
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Norwegian
- English
Activity
Endress+Hauser is a global leader in the provision of
measurement instrumentation, services and solutions
for industrial process engineering. With our support,
customers optimise their processes in terms of economic
efficiency, safety and environmental protection.
-
'We learn from the customers we serve' is the opening
statement of our company credo. To accomplish this, we
need to be as close to our customers as possible. Learn
more about our worldwide locations, sales and service
organisations and production facilities.
Import and Trade
Level measurement and control in silos and tanks for
all solids and fluid medias.
Flow meters for fluids and solids.
Electronics for regulation.
Analysis equipment for fluids.
Temperaturemeasurement.
Pressuremeasurement.
Level measurement for tanks farms.
Import
Western Europe
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric switches | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Automation systems and servomechanisms | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic test equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical, electromechanical, electrochemical, electrophysical measuring equipment for non-electric values | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Instrument recorders for research and industry | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Refractometers and other optical instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Underwater testing and measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mechanical measuring and controlling instruments for pressure. Manometers | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Temperature measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flow measuring and control equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Level measuring and control equipment for liquids | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Temperature regulating and control equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precision measuring instrument components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancillary equipment for the chemical and allied industries | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drilling machinery and equipment for oil and gas rigs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
