You are here :
Home
>
Best Western Hotell Hordaheimen (Hordaland, Bergen) company profile
Find your Suppliers
Use the search box:
Best Western Hotell Hordaheimen
- Products & services
- General information
- Executives
- Financial information
| Kompass ID | NO003478 |
| Date established | 1918 |
| Number of employees (total in the company) | 30 årsverk |
| Company type | Head Office |
| Registered Number | 933 040 143 |
| MVA | NO 933 040 143 MVA |
| Email addresses | Email us today |
| Web Site | http://www.hordaheimen.no |
| Issued Share Capital | 100,000 NOK |
| Other turnover (2010) | 25,351,000 NOK |
| Bank(s) |
|
