Tempus A/S
Waldemar Thranesgt. 84b
0175 Oslo
Norway
- Tel:+47 24 15 60 00
- Fax:+47 24 15 60 01
Virksomhet
Tidregistrering, mønstringssystemer, tidskonto,
fleksitidssystemer og jobbregistrering.
Håndterminaler.
Industriterminaler for datafangstløsninger.
Batteridrevne dataskrivere og datafangstutstyr.
Varetellingsterminaler og programvare.
Strekkodelesere og skrivere, RFID utstyr.
Kurs og opplæring av egne produkter.
RFID leser, RFID antenner, RFID brikker.
ID06 løsninger
Datterselskapi Sverige:
Templus AB,
Telf.: 0771-649000
Import
Western Europe
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
I | Veterinary and specialised animal services | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Adhesive and self-adhesive paper and foil | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Letterpress and offset specialities | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Magnetic cards and smart cards | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Complex electronic components. Passive microstructures | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Terminals, monitors/display screens | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Computer keyboards and other input devices NES | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Printers, plotters | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Document scanners, bar code scanners/readers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Integrated computer systems | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Operating systems. System and development software | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Application software packages, business, office, professional and financial | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Software NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Software to customer specification, software houses | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Computer and computer peripheral maintenance services | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Electronic data processing (EDP) and data input services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Computer and Internet related services NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Timing mechanisms | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Electrical installation contractors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Computers, software, computer peripherals and auxiliary units (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Kompass ID | NO028788 |
| Date established | 1986 |
| Number of employees (total in the company) | 25 |
| Company type | Head Office |
| Office hours | 08.00-16.00 |
| Registered Number | 938 204 810 |
| VAT number | NO 938 204 810 MVA |
| Members of Virke | |
| Email addresses | Email us today |
| Web Site | http://www.tempus.no |
| Issued Share Capital | 1,200,000 NOK |
| Turnover (2011) | 22,439,000 NOK |
| Bank(s) |
|
| Agent | Axiome (Switzerland) |
| Agent | Captor nv/sa - Wemmel (Belgium) |
