Let us manage your search
Use the search box:
Dipl Ing Houm AS
Dipl Ing Houm AS
Grefsenveien 64
0487 Oslo
Norway
- Tel:+47 22 09 40 00
- Fax:+47 22 09 40 40
Activities
Laboratory equipment and process
measuring instruments.
Instruments for environmental control,
meteorology and hydrology.
Import
Austria, Canada, Switzerland, Czech Republic, Germany, Denmark, Spain, Finland, France, United Kingdom, Italy, Japan, Netherlands, United States, Turkey
Asia-Pacific, Central/East Europe, Western Europe, North America, Scandinavien
Asia-Pacific, Central/East Europe, Western Europe, North America, Scandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Filters and strainers, metal | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Ultrasonic, ultraviolet (UV), infrared and radiological equipment for biological and medical applications | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Electrical and electronic test equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Dynamic testing equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Testing equipment for materials and products NES | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Physical measuring equipment, chromatographic analysers, X-ray and gamma-ray spectrographs | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Spectrophotometric and photometric instruments | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Refractometers and other optical instruments | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Meteorological equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Surveying and geodetic instruments | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Underwater testing and measuring instruments | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Mechanical measuring and controlling instruments for pressure. Manometers | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Temperature measuring instruments | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Flow measuring and control equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Level measuring and control equipment for liquids | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Photoelectric control systems and devices | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Equipment and instruments for medical laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Pumps classified by type | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Pumps for air and gas, vacuum pumps | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boilers and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Ovens, kilns and furnaces for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Driers and drying plant, industrial, electric | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Refrigeration plant and equipment, industrial, freeze drying plant | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Refrigerators and freezers | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Pharmaceuticals and cosmetics production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Metal grinding machines | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Technical environmental contractors and services | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Environmental research and development | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Materials testing, assaying, analysing and inspection services | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
houm diplomingeniør as, dipling houm as total, diol.ing houm oslo, diplom ingeniør houm, labinco breda employees, diplom houm, anton paar norge, siv ing houm, e. schiltknecht ing. sia, fischer hydrometrie, seba hydrometrie distributors, pacific east ltd.værstasjoner , dipl. ing houm finnland, e. schiltknecht ing. s.i.a, diplom ing.houm, dipl-ing houm as, fisher electronics sterilbenk, houm diplom ing, dipl.-ing. houm norway, distributor in us mva mess, dipl ing houm norwegen
| Kompass ID | NO003497 |
| Date established | 1926 |
| Number of employees (total in the company) | 20 |
| Company type | Head Office |
| Office hours | 08.00-16.30 |
| Registered Number | 929 578 376 |
| VAT number | NO 929 578 376 MVA |
| PO Box Address | Postboks 83 Grefsen, NO-0409 Oslo |
| Email addresses | Email us today |
| Web Site | http://www.houm.no |
| Issued Share Capital | 1,000,000 NOK |
| Turnover (2010) | 80,649,000 NOK |
| Bank(s) |
|
| Agent | Analox - London (United Kingdom) |
| Agent | Andreas Hettich (Germany) |
| Agent | Aquasant (Switzerland) |
| Agent | Arjay (Canada) |
| Agent | Arkon (Czech Republic) |
| Agent | ATI (United Kingdom) |
| Agent | Bandelin Gmbh - Berlin (Germany) |
| Agent | Bijl B.V. - Barneveld (Netherlands) |
| Agent | Bühler, Edmund GmbH - Bodelshousen (Germany) |
| Agent | Cilas (France) |
| Agent | Conviron Environments (Canada) |
| Agent | Cruma - Barcelona (Spain) |
| Agent | Dairei AS (Denmark) |
| Agent | Digimed (Brazil) |
| Agent | Eksigent (United States) |
| Agent | Elementar - Hanau (Germany) |
| Agent | Elis (Czech Republic) |
| Agent | Endecotts Ltd. - London (United Kingdom) |
| Agent | Engelsmann AG,J. - Ludwigshafen (Germany) |
| Agent | Eralytics Gmbh (Austria) |
| Agent | Erweka (Germany) |
| Agent | Friedrichs, Theodor - Hamburg (Germany) |
| Agent | Frigor K/S (Denmark) |
| Agent | Gerhardt - Bonn (Germany) |
| Agent | Gill Instruments (United Kingdom) |
| Agent | Grabner Instruments - Wien (Austria) |
| Agent | Hamilton Thorn (United States) |
| Agent | Harsco (Germany) |
| Agent | Hielscher (Germany) |
| Agent | Hirayama Corp. - Tokyo (Japan) |
| Agent | Hydro-Bios GmbH - Kiel (Germany) |
| Agent | Iatron Laboratories, Inc. (Japan) |
| Agent | Knauer, Herbert, Dr. - Berlin (Germany) |
| Agent | KNF Neuberger (Germany) |
| Agent | Labinco BV - Breda (Netherlands) |
| Agent | Lufft, G. Mess- und Regelte (Germany) |
| Agent | Mitsubishi Chemical Industries Ltd. - Tokyo (Japan) |
| Agent | Moisture Control Measurement (United Kingdom) |
| Agent | New Brunswick Scientific (United States) |
| Agent | Normalab (France) |
| Agent | Novasina (Switzerland) |
| Agent | Nüve (Turkey) |
| Agent | Observator (Netherlands) |
| Agent | Ohaus (Switzerland) |
| Agent | Paar, Anton (Austria) |
| Agent | Paar, Anton (Germany) |
| Agent | Pamas (Germany) |
| Agent | Paragon (United Kingdom) |
| Agent | Parr Instruments Company - Illinois (United States) |
| Agent | Particle Sizing Systems (United States) |
| Agent | Ritter KG,Wilhelm - Bochum (Germany) |
| Agent | Schiltknecht Ingenieur SIA, E. - Gossau (Switzerland) |
| Agent | Schneider & Sohn HG,Karl - Wertheim (Germany) |
| Agent | Schütt GmbH (Germany) |
| Agent | SEBA Hydrometrie GmbH. - Kaufbeuren-Oberbeuren (Germany) |
| Agent | Setra Systems (United States) |
| Agent | SGL Carbon AG (Germany) |
| Agent | Sigrist (Switzerland) |
| Agent | Skye (United States) |
| Agent | Taylor-Wharton (United States) |
| Agent | Tecan AG (Austria) |
| Agent | Teledyne ISCO - Lincoln (United States) |
| Agent | Termaks (Norway) |
| Agent | Thermo Fisher Inc. - Asheville (United States) |
| Agent | Thermo Fisher Inc. - Ohio (United States) |
| Agent | Triton (United Kingdom) |
| Agent | Virtis (United States) |
| Agent | Vötsch Industrietechnik (Germany) |
| Agent | Wako (Germany) |
| Agent | Waring (United States) |
| Agent | Weiss Umwelttechnik (Germany) |
| Agent | Wireless (Norway) |
| Agent | YSI Inc. (United States) |
